	function setLeagueLabels(year) {
		var leagueLabels=new Array();
		switch(year) {
		case '2011':
			leagueLabels[0]='NHL';
			leagueLabels[1]='SPHL';
			leagueLabels[2]='ECHL';
			leagueLabels[3]='CHL';
			leagueLabels[4]='QMJHL';
			break;
		case '2010':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='SPHL';
			leagueLabels[3]='ECHL';
			leagueLabels[4]='CHL';
			leagueLabels[5]='IHL';
			leagueLabels[6]='QMJHL';
			leagueLabels[7]='OHL';
			leagueLabels[8]='WHL';
			leagueLabels[9]='USHL';
			leagueLabels[10]='NAHL';
			break;
		case '2009':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='SPHL';
			leagueLabels[3]='ECHL';
			leagueLabels[4]='CHL';
			leagueLabels[5]='IHL';
			leagueLabels[6]='QMJHL';
			leagueLabels[7]='OHL';
			leagueLabels[8]='WHL';
			leagueLabels[9]='USHL';
			leagueLabels[10]='NAHL';
			break;
		case '2008':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='SPHL';
			leagueLabels[3]='ECHL';
			leagueLabels[4]='CHL';
			leagueLabels[5]='IHL';
			leagueLabels[6]='QMJHL';
			leagueLabels[7]='OHL';
			leagueLabels[8]='WHL';
			leagueLabels[9]='USHL';
			leagueLabels[10]='NAHL';
			break;
		case '2007':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='SPHL';
			leagueLabels[3]='ECHL';
			leagueLabels[4]='CHL';
			leagueLabels[5]='UHL';
			leagueLabels[6]='QMJHL';
			leagueLabels[7]='OHL';
			leagueLabels[8]='WHL';
			leagueLabels[9]='USHL';
			leagueLabels[10]='NAHL';
			break;
		case '2006':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='SPHL';
			leagueLabels[3]='ECHL';
			leagueLabels[4]='CHL';
			leagueLabels[5]='UHL';
			leagueLabels[6]='QMJHL';
			leagueLabels[7]='OHL';
			leagueLabels[8]='WHL';
			leagueLabels[9]='USHL';
			leagueLabels[10]='NAHL';
			break;
		case '2005':
			leagueLabels[0]='AHL';
			leagueLabels[1]='SPHL';
			leagueLabels[2]='ECHL';
			leagueLabels[3]='CHL';
			leagueLabels[4]='UHL';
			leagueLabels[5]='QMJHL';
			leagueLabels[6]='OHL';
			leagueLabels[7]='WHL';
			leagueLabels[8]='USHL';
			leagueLabels[9]='NAHL';
			break;
		case '2004':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='SEHL';
			leagueLabels[3]='WHA2';
			leagueLabels[4]='ECHL';
			leagueLabels[5]='CHL';
			leagueLabels[6]='UHL';
			leagueLabels[7]='QMJHL';
			leagueLabels[8]='OHL';
			leagueLabels[9]='WHL';
			leagueLabels[10]='USHL';
			leagueLabels[11]='NAHL';
			break;
		case '2003':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='ACHL';
			leagueLabels[3]='ECHL';
			leagueLabels[4]='CHL';
			leagueLabels[5]='UHL';
			leagueLabels[6]='WCHL';
			leagueLabels[7]='QMJHL';
			leagueLabels[8]='OHL';
			leagueLabels[9]='WHL';
			leagueLabels[10]='USHL';
			leagueLabels[11]='NAHL';
			leagueLabels[12]='AWHL';
			break;
		case '2002':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='ECHL';
			leagueLabels[3]='CHL';
			leagueLabels[4]='UHL';
			leagueLabels[5]='WCHL';
			leagueLabels[6]='QMJHL';
			leagueLabels[7]='OHL';
			leagueLabels[8]='WHL';
			break;
		case '2001':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='IHL';
			leagueLabels[3]='ECHL';
			leagueLabels[4]='CHL';
			leagueLabels[5]='UHL';
			leagueLabels[6]='WCHL';
			leagueLabels[7]='WPHL';
			leagueLabels[8]='QMJHL';
			leagueLabels[9]='OHL';
			leagueLabels[10]='WHL';
			break;
		case '2000':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='IHL';
			leagueLabels[3]='ECHL';
			leagueLabels[4]='CHL';
			leagueLabels[5]='UHL';
			leagueLabels[6]='WCHL';
			leagueLabels[7]='WPHL';
			leagueLabels[8]='QMJHL';
			leagueLabels[9]='OHL';
			leagueLabels[10]='WHL';
			break;
		case '1999':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='IHL';
			leagueLabels[3]='ECHL';
			leagueLabels[4]='CHL';
			leagueLabels[5]='UHL';
			leagueLabels[6]='WCHL';
			leagueLabels[7]='WPHL';
			leagueLabels[8]='QMJHL';
			leagueLabels[9]='OHL';
			leagueLabels[10]='WHL';
			break;
		case '1998':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='IHL';
			leagueLabels[3]='ECHL';
			leagueLabels[4]='UHL';
			leagueLabels[5]='WCHL';
			leagueLabels[6]='OHL';
			leagueLabels[7]='WHL';
			break;
		case '1997':
			leagueLabels[0]='WCHL';
			leagueLabels[1]='WHL';
			break;
		case '1996':
			leagueLabels[0]='WCHL';
			break;
		case '1970':
			leagueLabels[0]='QMJHL';
			break;
		}
	return leagueLabels;
	}

	function setLeagueValues(year) {
		var leagueValues=new Array();
		switch(year) {
		case '2011':
			leagueValues[0]='1';
			leagueValues[1]='7';
			leagueValues[2]='3';
			leagueValues[3]='4';
			leagueValues[4]='8';
			break;
		case '2010':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='7';
			leagueValues[3]='3';
			leagueValues[4]='4';
			leagueValues[5]='21';
			leagueValues[6]='8';
			leagueValues[7]='9';
			leagueValues[8]='10';
			leagueValues[9]='11';
			leagueValues[10]='12';
			break;
		case '2009':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='7';
			leagueValues[3]='3';
			leagueValues[4]='4';
			leagueValues[5]='21';
			leagueValues[6]='8';
			leagueValues[7]='9';
			leagueValues[8]='10';
			leagueValues[9]='11';
			leagueValues[10]='12';
			break;
		case '2008':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='7';
			leagueValues[3]='3';
			leagueValues[4]='4';
			leagueValues[5]='21';
			leagueValues[6]='8';
			leagueValues[7]='9';
			leagueValues[8]='10';
			leagueValues[9]='11';
			leagueValues[10]='12';
			break;
		case '2007':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='7';
			leagueValues[3]='3';
			leagueValues[4]='4';
			leagueValues[5]='5';
			leagueValues[6]='8';
			leagueValues[7]='9';
			leagueValues[8]='10';
			leagueValues[9]='11';
			leagueValues[10]='12';
			break;
		case '2006':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='7';
			leagueValues[3]='3';
			leagueValues[4]='4';
			leagueValues[5]='5';
			leagueValues[6]='8';
			leagueValues[7]='9';
			leagueValues[8]='10';
			leagueValues[9]='11';
			leagueValues[10]='12';
			break;
		case '2005':
			leagueValues[0]='2';
			leagueValues[1]='7';
			leagueValues[2]='3';
			leagueValues[3]='4';
			leagueValues[4]='5';
			leagueValues[5]='8';
			leagueValues[6]='9';
			leagueValues[7]='10';
			leagueValues[8]='11';
			leagueValues[9]='12';
			break;
		case '2004':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='6';
			leagueValues[3]='14';
			leagueValues[4]='3';
			leagueValues[5]='4';
			leagueValues[6]='5';
			leagueValues[7]='8';
			leagueValues[8]='9';
			leagueValues[9]='10';
			leagueValues[10]='11';
			leagueValues[11]='12';
			break;
		case '2003':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='16';
			leagueValues[3]='3';
			leagueValues[4]='4';
			leagueValues[5]='5';
			leagueValues[6]='15';
			leagueValues[7]='8';
			leagueValues[8]='9';
			leagueValues[9]='10';
			leagueValues[10]='11';
			leagueValues[11]='12';
			leagueValues[12]='13';
			break;
		case '2002':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='3';
			leagueValues[3]='4';
			leagueValues[4]='5';
			leagueValues[5]='15';
			leagueValues[6]='8';
			leagueValues[7]='9';
			leagueValues[8]='10';
			break;
		case '2001':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='18';
			leagueValues[3]='3';
			leagueValues[4]='4';
			leagueValues[5]='5';
			leagueValues[6]='15';
			leagueValues[7]='19';
			leagueValues[8]='8';
			leagueValues[9]='9';
			leagueValues[10]='10';
			break;
		case '2000':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='18';
			leagueValues[3]='3';
			leagueValues[4]='4';
			leagueValues[5]='5';
			leagueValues[6]='15';
			leagueValues[7]='19';
			leagueValues[8]='8';
			leagueValues[9]='9';
			leagueValues[10]='10';
			break;
		case '1999':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='18';
			leagueValues[3]='3';
			leagueValues[4]='4';
			leagueValues[5]='5';
			leagueValues[6]='15';
			leagueValues[7]='19';
			leagueValues[8]='8';
			leagueValues[9]='9';
			leagueValues[10]='10';
			break;
		case '1998':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='18';
			leagueValues[3]='3';
			leagueValues[4]='5';
			leagueValues[5]='15';
			leagueValues[6]='9';
			leagueValues[7]='10';
			break;
		case '1997':
			leagueValues[0]='15';
			leagueValues[1]='10';
			break;
		case '1996':
			leagueValues[0]='15';
			break;
		case '1970':
			leagueValues[0]='8';
			break;
		}
	return leagueValues;
	}

	function clearOptions(fld) {
		var fldLen=fld.length;
		for (i=fldLen-1;i>=0;i--) {
			fld.options[i]=null;
			}
		}
	
	function getLeagueFromYear(frm,year) {
		clearOptions(frm.league);
		var leagueLabels=setLeagueLabels(year);
		var leagueValues=setLeagueValues(year);
		if (year==0) {
			frm.league.options[0]=new Option('(Select a year first)',0,true,true);
			frm.submit();
			} else { 
			for (i=0;i<leagueLabels.length;i++) {
				frm.league.options[i]=new Option(leagueLabels[i],leagueValues[i]);
				}
			}
		}
