	function setLeagueLabels(year) {
		var leagueLabels=new Array();
		switch(year) {
		case '2011':
			leagueLabels[0]='NHL';
			leagueLabels[1]='SPHL';
			leagueLabels[2]='ECHL';
			leagueLabels[3]='CHL';
			leagueLabels[4]='QMJHL';
			break;
		case '2010':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='SPHL';
			leagueLabels[3]='ECHL';
			leagueLabels[4]='CHL';
			leagueLabels[5]='IHL';
			leagueLabels[6]='QMJHL';
			leagueLabels[7]='OHL';
			leagueLabels[8]='WHL';
			leagueLabels[9]='USHL';
			leagueLabels[10]='NAHL';
			break;
		case '2009':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='SPHL';
			leagueLabels[3]='ECHL';
			leagueLabels[4]='CHL';
			leagueLabels[5]='IHL';
			leagueLabels[6]='QMJHL';
			leagueLabels[7]='OHL';
			leagueLabels[8]='WHL';
			leagueLabels[9]='USHL';
			leagueLabels[10]='NAHL';
			break;
		case '2008':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='SPHL';
			leagueLabels[3]='ECHL';
			leagueLabels[4]='CHL';
			leagueLabels[5]='IHL';
			leagueLabels[6]='QMJHL';
			leagueLabels[7]='OHL';
			leagueLabels[8]='WHL';
			leagueLabels[9]='USHL';
			leagueLabels[10]='NAHL';
			break;
		case '2007':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='SPHL';
			leagueLabels[3]='ECHL';
			leagueLabels[4]='CHL';
			leagueLabels[5]='UHL';
			leagueLabels[6]='QMJHL';
			leagueLabels[7]='OHL';
			leagueLabels[8]='WHL';
			leagueLabels[9]='USHL';
			leagueLabels[10]='NAHL';
			break;
		case '2006':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='SPHL';
			leagueLabels[3]='ECHL';
			leagueLabels[4]='CHL';
			leagueLabels[5]='UHL';
			leagueLabels[6]='QMJHL';
			leagueLabels[7]='OHL';
			leagueLabels[8]='WHL';
			leagueLabels[9]='USHL';
			leagueLabels[10]='NAHL';
			break;
		case '2005':
			leagueLabels[0]='AHL';
			leagueLabels[1]='SPHL';
			leagueLabels[2]='ECHL';
			leagueLabels[3]='CHL';
			leagueLabels[4]='UHL';
			leagueLabels[5]='QMJHL';
			leagueLabels[6]='OHL';
			leagueLabels[7]='WHL';
			leagueLabels[8]='USHL';
			leagueLabels[9]='NAHL';
			break;
		case '2004':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='SEHL';
			leagueLabels[3]='WHA2';
			leagueLabels[4]='ECHL';
			leagueLabels[5]='CHL';
			leagueLabels[6]='UHL';
			leagueLabels[7]='QMJHL';
			leagueLabels[8]='OHL';
			leagueLabels[9]='WHL';
			leagueLabels[10]='USHL';
			leagueLabels[11]='NAHL';
			break;
		case '2003':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='ACHL';
			leagueLabels[3]='ECHL';
			leagueLabels[4]='CHL';
			leagueLabels[5]='UHL';
			leagueLabels[6]='WCHL';
			leagueLabels[7]='QMJHL';
			leagueLabels[8]='OHL';
			leagueLabels[9]='WHL';
			leagueLabels[10]='USHL';
			leagueLabels[11]='NAHL';
			leagueLabels[12]='AWHL';
			break;
		case '2002':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='ECHL';
			leagueLabels[3]='CHL';
			leagueLabels[4]='UHL';
			leagueLabels[5]='WCHL';
			leagueLabels[6]='QMJHL';
			leagueLabels[7]='OHL';
			leagueLabels[8]='WHL';
			break;
		case '2001':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='IHL';
			leagueLabels[3]='ECHL';
			leagueLabels[4]='CHL';
			leagueLabels[5]='UHL';
			leagueLabels[6]='WCHL';
			leagueLabels[7]='WPHL';
			leagueLabels[8]='QMJHL';
			leagueLabels[9]='OHL';
			leagueLabels[10]='WHL';
			break;
		case '2000':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='IHL';
			leagueLabels[3]='ECHL';
			leagueLabels[4]='CHL';
			leagueLabels[5]='UHL';
			leagueLabels[6]='WCHL';
			leagueLabels[7]='WPHL';
			leagueLabels[8]='QMJHL';
			leagueLabels[9]='OHL';
			leagueLabels[10]='WHL';
			break;
		case '1999':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='IHL';
			leagueLabels[3]='ECHL';
			leagueLabels[4]='CHL';
			leagueLabels[5]='UHL';
			leagueLabels[6]='WCHL';
			leagueLabels[7]='WPHL';
			leagueLabels[8]='QMJHL';
			leagueLabels[9]='OHL';
			leagueLabels[10]='WHL';
			break;
		case '1998':
			leagueLabels[0]='NHL';
			leagueLabels[1]='AHL';
			leagueLabels[2]='IHL';
			leagueLabels[3]='ECHL';
			leagueLabels[4]='UHL';
			leagueLabels[5]='WCHL';
			leagueLabels[6]='OHL';
			leagueLabels[7]='WHL';
			break;
		case '1997':
			leagueLabels[0]='WCHL';
			leagueLabels[1]='WHL';
			break;
		case '1996':
			leagueLabels[0]='WCHL';
			break;
		case '1970':
			leagueLabels[0]='QMJHL';
			break;
		}
	return leagueLabels;
	}

	function setLeagueValues(year) {
		var leagueValues=new Array();
		switch(year) {
		case '2011':
			leagueValues[0]='1';
			leagueValues[1]='7';
			leagueValues[2]='3';
			leagueValues[3]='4';
			leagueValues[4]='8';
			break;
		case '2010':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='7';
			leagueValues[3]='3';
			leagueValues[4]='4';
			leagueValues[5]='21';
			leagueValues[6]='8';
			leagueValues[7]='9';
			leagueValues[8]='10';
			leagueValues[9]='11';
			leagueValues[10]='12';
			break;
		case '2009':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='7';
			leagueValues[3]='3';
			leagueValues[4]='4';
			leagueValues[5]='21';
			leagueValues[6]='8';
			leagueValues[7]='9';
			leagueValues[8]='10';
			leagueValues[9]='11';
			leagueValues[10]='12';
			break;
		case '2008':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='7';
			leagueValues[3]='3';
			leagueValues[4]='4';
			leagueValues[5]='21';
			leagueValues[6]='8';
			leagueValues[7]='9';
			leagueValues[8]='10';
			leagueValues[9]='11';
			leagueValues[10]='12';
			break;
		case '2007':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='7';
			leagueValues[3]='3';
			leagueValues[4]='4';
			leagueValues[5]='5';
			leagueValues[6]='8';
			leagueValues[7]='9';
			leagueValues[8]='10';
			leagueValues[9]='11';
			leagueValues[10]='12';
			break;
		case '2006':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='7';
			leagueValues[3]='3';
			leagueValues[4]='4';
			leagueValues[5]='5';
			leagueValues[6]='8';
			leagueValues[7]='9';
			leagueValues[8]='10';
			leagueValues[9]='11';
			leagueValues[10]='12';
			break;
		case '2005':
			leagueValues[0]='2';
			leagueValues[1]='7';
			leagueValues[2]='3';
			leagueValues[3]='4';
			leagueValues[4]='5';
			leagueValues[5]='8';
			leagueValues[6]='9';
			leagueValues[7]='10';
			leagueValues[8]='11';
			leagueValues[9]='12';
			break;
		case '2004':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='6';
			leagueValues[3]='14';
			leagueValues[4]='3';
			leagueValues[5]='4';
			leagueValues[6]='5';
			leagueValues[7]='8';
			leagueValues[8]='9';
			leagueValues[9]='10';
			leagueValues[10]='11';
			leagueValues[11]='12';
			break;
		case '2003':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='16';
			leagueValues[3]='3';
			leagueValues[4]='4';
			leagueValues[5]='5';
			leagueValues[6]='15';
			leagueValues[7]='8';
			leagueValues[8]='9';
			leagueValues[9]='10';
			leagueValues[10]='11';
			leagueValues[11]='12';
			leagueValues[12]='13';
			break;
		case '2002':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='3';
			leagueValues[3]='4';
			leagueValues[4]='5';
			leagueValues[5]='15';
			leagueValues[6]='8';
			leagueValues[7]='9';
			leagueValues[8]='10';
			break;
		case '2001':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='18';
			leagueValues[3]='3';
			leagueValues[4]='4';
			leagueValues[5]='5';
			leagueValues[6]='15';
			leagueValues[7]='19';
			leagueValues[8]='8';
			leagueValues[9]='9';
			leagueValues[10]='10';
			break;
		case '2000':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='18';
			leagueValues[3]='3';
			leagueValues[4]='4';
			leagueValues[5]='5';
			leagueValues[6]='15';
			leagueValues[7]='19';
			leagueValues[8]='8';
			leagueValues[9]='9';
			leagueValues[10]='10';
			break;
		case '1999':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='18';
			leagueValues[3]='3';
			leagueValues[4]='4';
			leagueValues[5]='5';
			leagueValues[6]='15';
			leagueValues[7]='19';
			leagueValues[8]='8';
			leagueValues[9]='9';
			leagueValues[10]='10';
			break;
		case '1998':
			leagueValues[0]='1';
			leagueValues[1]='2';
			leagueValues[2]='18';
			leagueValues[3]='3';
			leagueValues[4]='5';
			leagueValues[5]='15';
			leagueValues[6]='9';
			leagueValues[7]='10';
			break;
		case '1997':
			leagueValues[0]='15';
			leagueValues[1]='10';
			break;
		case '1996':
			leagueValues[0]='15';
			break;
		case '1970':
			leagueValues[0]='8';
			break;
		}
	return leagueValues;
	}

	function setTeamLabels(year,league) {
		var teamLabels=new Array();
		teamLabels[0]='(all teams)';
		switch(year) {
	case '2011':
		switch(league) {
			case "1":
				teamLabels[1]="Anaheim";
				teamLabels[2]="Atlanta";
				teamLabels[3]="Boston";
				teamLabels[4]="Buffalo";
				teamLabels[5]="Calgary";
				teamLabels[6]="Carolina";
				teamLabels[7]="Chicago";
				teamLabels[8]="Colorado";
				teamLabels[9]="Columbus";
				teamLabels[10]="Dallas";
				teamLabels[11]="Detroit";
				teamLabels[12]="Edmonton";
				teamLabels[13]="Florida";
				teamLabels[14]="Los Angeles";
				teamLabels[15]="Minnesota";
				teamLabels[16]="Montreal";
				teamLabels[17]="Nashville";
				teamLabels[18]="New Jersey";
				teamLabels[19]="NY Islanders";
				teamLabels[20]="NY Rangers";
				teamLabels[21]="Ottawa";
				teamLabels[22]="Philadelphia";
				teamLabels[23]="Phoenix";
				teamLabels[24]="Pittsburgh";
				teamLabels[25]="San Jose";
				teamLabels[26]="St. Louis";
				teamLabels[27]="Tampa Bay";
				teamLabels[28]="Toronto";
				teamLabels[29]="Vancouver";
				teamLabels[30]="Washington";
				break;
			case "7":
				teamLabels[1]="Augusta";
				teamLabels[2]="Columbus";
				teamLabels[3]="Fayetteville";
				teamLabels[4]="Huntsville";
				teamLabels[5]="Knoxville";
				teamLabels[6]="Louisiana";
				teamLabels[7]="Mississippi";
				teamLabels[8]="Pensacola";
				break;
			case "3":
				teamLabels[1]="Alaska";
				teamLabels[2]="Bakersfield";
				teamLabels[3]="Cincinnati";
				teamLabels[4]="Elmira";
				teamLabels[5]="Florida";
				teamLabels[6]="Greenville";
				teamLabels[7]="Gwinnett";
				teamLabels[8]="Idaho";
				teamLabels[9]="Kalamazoo";
				teamLabels[10]="Las Vegas";
				teamLabels[11]="Ontario";
				teamLabels[12]="Reading";
				teamLabels[13]="South Carolina";
				teamLabels[14]="Stockton";
				teamLabels[15]="Toledo";
				teamLabels[16]="Trenton";
				teamLabels[17]="Utah";
				teamLabels[18]="Victoria";
				teamLabels[19]="Wheeling";
				break;
			case "4":
				teamLabels[1]="Allen";
				teamLabels[2]="Arizona";
				teamLabels[3]="Bloomington";
				teamLabels[4]="Bossier-Shreveport";
				teamLabels[5]="Colorado";
				teamLabels[6]="Dayton";
				teamLabels[7]="Evansville";
				teamLabels[8]="Fort Wayne";
				teamLabels[9]="Laredo";
				teamLabels[10]="Mississippi";
				teamLabels[11]="Missouri";
				teamLabels[12]="Odessa";
				teamLabels[13]="Quad City";
				teamLabels[14]="Rapid City";
				teamLabels[15]="Rio Grande Valley";
				teamLabels[16]="Texas";
				teamLabels[17]="Tulsa";
				teamLabels[18]="Wichita";
				break;
			case "8":
				teamLabels[1]="Acadie-Bathurst";
				teamLabels[2]="Baie-Comeau";
				teamLabels[3]="Cape Breton";
				teamLabels[4]="Chicoutimi";
				teamLabels[5]="Drummondville";
				teamLabels[6]="Gatineau";
				teamLabels[7]="Halifax";
				teamLabels[8]="Lewiston";
				teamLabels[9]="Moncton";
				teamLabels[10]="Montreal";
				teamLabels[11]="P.E.I.";
				teamLabels[12]="Quebec";
				teamLabels[13]="Rimouski";
				teamLabels[14]="Rouyn-Noranda";
				teamLabels[15]="Saint John";
				teamLabels[16]="Shawinigan";
				teamLabels[17]="Val-d'Or";
				teamLabels[18]="Victoriaville";
				break;
			}
		break;
	case '2010':
		switch(league) {
			case "1":
				teamLabels[1]="Anaheim";
				teamLabels[2]="Atlanta";
				teamLabels[3]="Boston";
				teamLabels[4]="Buffalo";
				teamLabels[5]="Calgary";
				teamLabels[6]="Carolina";
				teamLabels[7]="Chicago";
				teamLabels[8]="Colorado";
				teamLabels[9]="Columbus";
				teamLabels[10]="Dallas";
				teamLabels[11]="Detroit";
				teamLabels[12]="Edmonton";
				teamLabels[13]="Florida";
				teamLabels[14]="Los Angeles";
				teamLabels[15]="Minnesota";
				teamLabels[16]="Montreal";
				teamLabels[17]="Nashville";
				teamLabels[18]="New Jersey";
				teamLabels[19]="NY Islanders";
				teamLabels[20]="NY Rangers";
				teamLabels[21]="Ottawa";
				teamLabels[22]="Philadelphia";
				teamLabels[23]="Phoenix";
				teamLabels[24]="Pittsburgh";
				teamLabels[25]="San Jose";
				teamLabels[26]="St. Louis";
				teamLabels[27]="Tampa Bay";
				teamLabels[28]="Toronto";
				teamLabels[29]="Vancouver";
				teamLabels[30]="Washington";
				break;
			case "2":
				teamLabels[1]="Abbotsford";
				teamLabels[2]="Adirondack";
				teamLabels[3]="Albany";
				teamLabels[4]="Binghamton";
				teamLabels[5]="Bridgeport";
				teamLabels[6]="Chicago";
				teamLabels[7]="Grand Rapids";
				teamLabels[8]="Hamilton";
				teamLabels[9]="Hartford";
				teamLabels[10]="Hershey";
				teamLabels[11]="Houston";
				teamLabels[12]="Lake Erie";
				teamLabels[13]="Lowell";
				teamLabels[14]="Manchester";
				teamLabels[15]="Manitoba";
				teamLabels[16]="Milwaukee";
				teamLabels[17]="Norfolk";
				teamLabels[18]="Peoria";
				teamLabels[19]="Portland";
				teamLabels[20]="Providence";
				teamLabels[21]="Rochester";
				teamLabels[22]="Rockford";
				teamLabels[23]="San Antonio";
				teamLabels[24]="Springfield";
				teamLabels[25]="Syracuse";
				teamLabels[26]="Texas";
				teamLabels[27]="Toronto";
				teamLabels[28]="Wilkes-Barre";
				teamLabels[29]="Worcester";
				break;
			case "7":
				teamLabels[1]="Columbus";
				teamLabels[2]="Fayetteville";
				teamLabels[3]="Huntsville";
				teamLabels[4]="Knoxville";
				teamLabels[5]="Louisiana";
				teamLabels[6]="Mississippi";
				teamLabels[7]="Pensacola";
				break;
			case "3":
				teamLabels[1]="Alaska";
				teamLabels[2]="Bakersfield";
				teamLabels[3]="Charlotte";
				teamLabels[4]="Cincinnati";
				teamLabels[5]="Elmira";
				teamLabels[6]="Florida";
				teamLabels[7]="Gwinnett";
				teamLabels[8]="Idaho";
				teamLabels[9]="Johnstown";
				teamLabels[10]="Kalamazoo";
				teamLabels[11]="Las Vegas";
				teamLabels[12]="Ontario";
				teamLabels[13]="Reading";
				teamLabels[14]="South Carolina";
				teamLabels[15]="Stockton";
				teamLabels[16]="Toledo";
				teamLabels[17]="Trenton";
				teamLabels[18]="Utah";
				teamLabels[19]="Victoria";
				teamLabels[20]="Wheeling";
				break;
			case "4":
				teamLabels[1]="Allen";
				teamLabels[2]="Amarillo";
				teamLabels[3]="Arizona";
				teamLabels[4]="Bossier-Shreveport";
				teamLabels[5]="Colorado";
				teamLabels[6]="Corpus Christi";
				teamLabels[7]="Laredo";
				teamLabels[8]="Mississippi";
				teamLabels[9]="Missouri";
				teamLabels[10]="Odessa";
				teamLabels[11]="Rapid City";
				teamLabels[12]="Rio Grande Valley";
				teamLabels[13]="Texas";
				teamLabels[14]="Tulsa";
				teamLabels[15]="Wichita";
				break;
			case "21":
				teamLabels[1]="Bloomington";
				teamLabels[2]="Dayton";
				teamLabels[3]="Flint";
				teamLabels[4]="Fort Wayne";
				teamLabels[5]="Muskegon";
				teamLabels[6]="Port Huron";
				teamLabels[7]="Quad City";
				break;
			case "8":
				teamLabels[1]="Acadie-Bathurst";
				teamLabels[2]="Baie-Comeau";
				teamLabels[3]="Cape Breton";
				teamLabels[4]="Chicoutimi";
				teamLabels[5]="Drummondville";
				teamLabels[6]="Gatineau";
				teamLabels[7]="Halifax";
				teamLabels[8]="Lewiston";
				teamLabels[9]="Moncton";
				teamLabels[10]="Montreal";
				teamLabels[11]="P.E.I.";
				teamLabels[12]="Quebec";
				teamLabels[13]="Rimouski";
				teamLabels[14]="Rouyn-Noranda";
				teamLabels[15]="Saint John";
				teamLabels[16]="Shawinigan";
				teamLabels[17]="Val-d'Or";
				teamLabels[18]="Victoriaville";
				break;
			case "9":
				teamLabels[1]="Barrie";
				teamLabels[2]="Belleville";
				teamLabels[3]="Brampton";
				teamLabels[4]="Erie";
				teamLabels[5]="Guelph";
				teamLabels[6]="Kingston";
				teamLabels[7]="Kitchener";
				teamLabels[8]="London";
				teamLabels[9]="Mississauga";
				teamLabels[10]="Niagara";
				teamLabels[11]="Oshawa";
				teamLabels[12]="Ottawa";
				teamLabels[13]="Owen Sound";
				teamLabels[14]="Peterborough";
				teamLabels[15]="Plymouth";
				teamLabels[16]="Saginaw";
				teamLabels[17]="Sarnia";
				teamLabels[18]="Sault Ste. Marie";
				teamLabels[19]="Sudbury";
				teamLabels[20]="Windsor";
				break;
			case "10":
				teamLabels[1]="Brandon";
				teamLabels[2]="Calgary";
				teamLabels[3]="Chilliwack";
				teamLabels[4]="Edmonton";
				teamLabels[5]="Everett";
				teamLabels[6]="Kamloops";
				teamLabels[7]="Kelowna";
				teamLabels[8]="Kootenay";
				teamLabels[9]="Lethbridge";
				teamLabels[10]="Medicine Hat";
				teamLabels[11]="Moose Jaw";
				teamLabels[12]="Portland";
				teamLabels[13]="Prince Albert";
				teamLabels[14]="Prince George";
				teamLabels[15]="Red Deer";
				teamLabels[16]="Regina";
				teamLabels[17]="Saskatoon";
				teamLabels[18]="Seattle";
				teamLabels[19]="Spokane";
				teamLabels[20]="Swift Current";
				teamLabels[21]="Tri-City";
				teamLabels[22]="Vancouver";
				break;
			case "11":
				teamLabels[1]="Cedar Rapids";
				teamLabels[2]="Chicago";
				teamLabels[3]="Des Moines";
				teamLabels[4]="Fargo";
				teamLabels[5]="Green Bay";
				teamLabels[6]="Indiana";
				teamLabels[7]="Lincoln";
				teamLabels[8]="Omaha";
				teamLabels[9]="Sioux City";
				teamLabels[10]="Sioux Falls";
				teamLabels[11]="Tri-City";
				teamLabels[12]="US National";
				teamLabels[13]="Waterloo";
				teamLabels[14]="Youngstown";
				break;
			case "12":
				teamLabels[1]="Alaska";
				teamLabels[2]="Albert Lea";
				teamLabels[3]="Alexandria";
				teamLabels[4]="Alpena";
				teamLabels[5]="Bismarck";
				teamLabels[6]="Fairbanks";
				teamLabels[7]="Janesville";
				teamLabels[8]="Kenai River";
				teamLabels[9]="Marquette";
				teamLabels[10]="Motor City";
				teamLabels[11]="North Iowa";
				teamLabels[12]="Owatonna";
				teamLabels[13]="Springfield";
				teamLabels[14]="St. Louis";
				teamLabels[15]="Texas";
				teamLabels[16]="Topeka";
				teamLabels[17]="Traverse City";
				teamLabels[18]="Wenatchee";
				teamLabels[19]="Wichita Falls";
				break;
			}
		break;
	case '2009':
		switch(league) {
			case "1":
				teamLabels[1]="Anaheim";
				teamLabels[2]="Atlanta";
				teamLabels[3]="Boston";
				teamLabels[4]="Buffalo";
				teamLabels[5]="Calgary";
				teamLabels[6]="Carolina";
				teamLabels[7]="Chicago";
				teamLabels[8]="Colorado";
				teamLabels[9]="Columbus";
				teamLabels[10]="Dallas";
				teamLabels[11]="Detroit";
				teamLabels[12]="Edmonton";
				teamLabels[13]="Florida";
				teamLabels[14]="Los Angeles";
				teamLabels[15]="Minnesota";
				teamLabels[16]="Montreal";
				teamLabels[17]="Nashville";
				teamLabels[18]="New Jersey";
				teamLabels[19]="NY Islanders";
				teamLabels[20]="NY Rangers";
				teamLabels[21]="Ottawa";
				teamLabels[22]="Philadelphia";
				teamLabels[23]="Phoenix";
				teamLabels[24]="Pittsburgh";
				teamLabels[25]="San Jose";
				teamLabels[26]="St. Louis";
				teamLabels[27]="Tampa Bay";
				teamLabels[28]="Toronto";
				teamLabels[29]="Vancouver";
				teamLabels[30]="Washington";
				break;
			case "2":
				teamLabels[1]="Albany";
				teamLabels[2]="Binghamton";
				teamLabels[3]="Bridgeport";
				teamLabels[4]="Chicago";
				teamLabels[5]="Grand Rapids";
				teamLabels[6]="Hamilton";
				teamLabels[7]="Hartford";
				teamLabels[8]="Hershey";
				teamLabels[9]="Houston";
				teamLabels[10]="Iowa";
				teamLabels[11]="Lake Erie";
				teamLabels[12]="Lowell";
				teamLabels[13]="Manchester";
				teamLabels[14]="Manitoba";
				teamLabels[15]="Milwaukee";
				teamLabels[16]="Norfolk";
				teamLabels[17]="Peoria";
				teamLabels[18]="Philadelphia";
				teamLabels[19]="Portland";
				teamLabels[20]="Providence";
				teamLabels[21]="Quad City";
				teamLabels[22]="Rochester";
				teamLabels[23]="Rockford";
				teamLabels[24]="San Antonio";
				teamLabels[25]="Springfield";
				teamLabels[26]="Syracuse";
				teamLabels[27]="Toronto";
				teamLabels[28]="Wilkes-Barre";
				teamLabels[29]="Worcester";
				break;
			case "7":
				teamLabels[1]="Columbus";
				teamLabels[2]="Fayetteville";
				teamLabels[3]="Huntsville";
				teamLabels[4]="Knoxville";
				teamLabels[5]="Richmond";
				teamLabels[6]="Twin City";
				break;
			case "3":
				teamLabels[1]="Alaska";
				teamLabels[2]="Augusta";
				teamLabels[3]="Bakersfield";
				teamLabels[4]="Charlotte";
				teamLabels[5]="Cincinnati";
				teamLabels[6]="Dayton";
				teamLabels[7]="Elmira";
				teamLabels[8]="Florida";
				teamLabels[9]="Fresno";
				teamLabels[10]="Gwinnett";
				teamLabels[11]="Idaho";
				teamLabels[12]="Johnstown";
				teamLabels[13]="Las Vegas";
				teamLabels[14]="Mississippi";
				teamLabels[15]="Ontario";
				teamLabels[16]="Phoenix";
				teamLabels[17]="Reading";
				teamLabels[18]="South Carolina";
				teamLabels[19]="Stockton";
				teamLabels[20]="Trenton";
				teamLabels[21]="Utah";
				teamLabels[22]="Victoria";
				teamLabels[23]="Wheeling";
				break;
			case "4":
				teamLabels[1]="Amarillo";
				teamLabels[2]="Arizona";
				teamLabels[3]="Bossier-Shreveport";
				teamLabels[4]="Colorado";
				teamLabels[5]="Corpus Christi";
				teamLabels[6]="Laredo";
				teamLabels[7]="Mississippi";
				teamLabels[8]="New Mexico";
				teamLabels[9]="Odessa";
				teamLabels[10]="Oklahoma City";
				teamLabels[11]="Rapid City";
				teamLabels[12]="Rio Grande Valley";
				teamLabels[13]="Rocky Mountain";
				teamLabels[14]="Texas";
				teamLabels[15]="Tulsa";
				teamLabels[16]="Wichita";
				break;
			case "21":
				teamLabels[1]="Bloomington";
				teamLabels[2]="Flint";
				teamLabels[3]="Fort Wayne";
				teamLabels[4]="Kalamazoo";
				teamLabels[5]="Muskegon";
				teamLabels[6]="Port Huron";
				break;
			case "8":
				teamLabels[1]="Acadie-Bathurst";
				teamLabels[2]="Baie-Comeau";
				teamLabels[3]="Cape Breton";
				teamLabels[4]="Chicoutimi";
				teamLabels[5]="Drummondville";
				teamLabels[6]="Gatineau";
				teamLabels[7]="Halifax";
				teamLabels[8]="Lewiston";
				teamLabels[9]="Moncton";
				teamLabels[10]="Montreal";
				teamLabels[11]="P.E.I.";
				teamLabels[12]="Quebec";
				teamLabels[13]="Rimouski";
				teamLabels[14]="Rouyn-Noranda";
				teamLabels[15]="Saint John";
				teamLabels[16]="Shawinigan";
				teamLabels[17]="Val-d'Or";
				teamLabels[18]="Victoriaville";
				break;
			case "9":
				teamLabels[1]="Barrie";
				teamLabels[2]="Belleville";
				teamLabels[3]="Brampton";
				teamLabels[4]="Erie";
				teamLabels[5]="Guelph";
				teamLabels[6]="Kingston";
				teamLabels[7]="Kitchener";
				teamLabels[8]="London";
				teamLabels[9]="Mississauga";
				teamLabels[10]="Niagara";
				teamLabels[11]="Oshawa";
				teamLabels[12]="Ottawa";
				teamLabels[13]="Owen Sound";
				teamLabels[14]="Peterborough";
				teamLabels[15]="Plymouth";
				teamLabels[16]="Saginaw";
				teamLabels[17]="Sarnia";
				teamLabels[18]="Sault Ste. Marie";
				teamLabels[19]="Sudbury";
				teamLabels[20]="Windsor";
				break;
			case "10":
				teamLabels[1]="Brandon";
				teamLabels[2]="Calgary";
				teamLabels[3]="Chilliwack";
				teamLabels[4]="Edmonton";
				teamLabels[5]="Everett";
				teamLabels[6]="Kamloops";
				teamLabels[7]="Kelowna";
				teamLabels[8]="Kootenay";
				teamLabels[9]="Lethbridge";
				teamLabels[10]="Medicine Hat";
				teamLabels[11]="Moose Jaw";
				teamLabels[12]="Portland";
				teamLabels[13]="Prince Albert";
				teamLabels[14]="Prince George";
				teamLabels[15]="Red Deer";
				teamLabels[16]="Regina";
				teamLabels[17]="Saskatoon";
				teamLabels[18]="Seattle";
				teamLabels[19]="Spokane";
				teamLabels[20]="Swift Current";
				teamLabels[21]="Tri-City";
				teamLabels[22]="Vancouver";
				break;
			case "11":
				teamLabels[1]="Cedar Rapids";
				teamLabels[2]="Chicago";
				teamLabels[3]="Des Moines";
				teamLabels[4]="Fargo";
				teamLabels[5]="Green Bay";
				teamLabels[6]="Indiana";
				teamLabels[7]="Lincoln";
				teamLabels[8]="Omaha";
				teamLabels[9]="Sioux City";
				teamLabels[10]="Sioux Falls";
				teamLabels[11]="Tri-City";
				teamLabels[12]="Waterloo";
				break;
			case "12":
				teamLabels[1]="Alaska";
				teamLabels[2]="Albert Lea";
				teamLabels[3]="Alexandria";
				teamLabels[4]="Alpena";
				teamLabels[5]="Bismarck";
				teamLabels[6]="Fairbanks";
				teamLabels[7]="Kenai River";
				teamLabels[8]="Mahoning Valley";
				teamLabels[9]="Marquette";
				teamLabels[10]="Motor City";
				teamLabels[11]="North Iowa";
				teamLabels[12]="Owatonna";
				teamLabels[13]="Springfield";
				teamLabels[14]="St. Louis";
				teamLabels[15]="Topeka";
				teamLabels[16]="Traverse City";
				teamLabels[17]="US National";
				teamLabels[18]="Wenatchee";
				teamLabels[19]="Wichita Falls";
				break;
			}
		break;
	case '2008':
		switch(league) {
			case "1":
				teamLabels[1]="Anaheim";
				teamLabels[2]="Atlanta";
				teamLabels[3]="Boston";
				teamLabels[4]="Buffalo";
				teamLabels[5]="Calgary";
				teamLabels[6]="Carolina";
				teamLabels[7]="Chicago";
				teamLabels[8]="Colorado";
				teamLabels[9]="Columbus";
